Choose programs to compare
+ Show 8 coming-soon programs− Hide coming-soon programs
| Swipe → | CEAAP™Open Certified Enterprise AI Architect & Agentic Systems Professional (CEAAP™) See program | AIGSA™Open Certified AI Governance, Security & Assurance Professional (AIGSA™) See program | CAIE™Open Certified AI Engineer (CAIE™): Agents, RAG & LLM Systems See program |
|---|---|---|---|
| Who it’s for | Experienced software, cloud and platform engineers who want to design and lead enterprise agentic AI platforms. | Risk, compliance, audit, security, legal and IT professionals who want to govern, secure and assure AI. | Developers, data analysts, students and builders who want to write the code behind AI products: LLM apps, RAG and agents. |
| How much coding | Heavy Architecture-led but code-first: you assemble a production agent platform (the agent factory) on AWS. | Light No programming background needed. Governance-as-code means reading and editing policy files, not building software. | Heavy Our most code-heavy program. You write Python every week and build one system in one repository. |
| Prerequisites | Comfortable reading and writing code. Cloud or production engineering experience is expected. | No coding required. Experience in risk, security, compliance or IT helps. | Some programming experience helps. Week 1 brings your Python up to speed for AI engineering. |
| People usually start as | Senior software or cloud engineer | Risk, security or compliance professional | Software developer or data analyst |
| Duration | 10 Weeks Intensive / 40 Modules 40 modules in the curriculum | 10 Weeks · 30 Learning Days 10 weeks in the curriculum | 10 Weeks / 120 Activities 10 weeks in the curriculum |
| Format | Online Live Cohort & Hands-On Engineering Labs | Online Live Cohort & Hands-On Labs | Online, self-paced with live Q&A |
| What’s included |
|
|
|
| Price | $1,950 USD$2,950 | $1,799 USD$4,999 | $999 USD |
| Typical salary | $150K–$230K CAD in Canada $180K–$310K USD in the US Very high demand | $110K–$175K CAD in Canada $135K–$195K USD in the US Growing demand | $90K–$160K CAD in Canada $120K–$190K USD in the US Very high demand |
| Roles it leads to | Enterprise AI ArchitectPrincipal AI ArchitectLead Agentic Systems EngineerStaff AI Systems EngineerHead of AI EngineeringEnterprise Solution Architect | AI Governance & Assurance LeadAI Risk & Security ManagerResponsible AI LeadAI Governance LeadAI Risk & Assurance ManagerResponsible AI Officer | AI EngineerMachine Learning EngineerApplied AI DeveloperLLM EngineerAI Agent DeveloperMachine Learning Engineer (GenAI) |
Estimates from 2025–26 job postings (base salary). Typical ranges, not a guarantee: pay depends on your experience, city, employer and the job market. Prices are tuition in US dollars.
3 quick questions